<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O4 Research</title>
	<atom:link href="http://www.o4research.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.o4research.com</link>
	<description>Your dynamic CRO partner</description>
	<lastBuildDate>Fri, 15 Mar 2013 10:15:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>MMR Vaccination Rise</title>
		<link>http://www.o4research.com/206/</link>
		<comments>http://www.o4research.com/206/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 11:31:38 +0000</pubDate>
		<dc:creator>o4research</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://109.73.169.114/~o4cro/?p=206</guid>
		<description><![CDATA[Since O4 Research  has significant vaccine development expertise and  is currently engaged in multiple adult and paediatric vaccine programmes, we found the latest Health and Social Care NHS Immunisations report of great interest. The childhood diphtheria, tetanus, pertussis, polio and Haemophilus influenzae type b vaccine, commonly referred to as the ‘DTaP/IPV/Hib’ vaccine had a 96.4% UK coverage at 24 [...]]]></description>
			<content:encoded><![CDATA[<p>Since O4 Research  has significant vaccine development expertise and  is currently engaged in multiple adult and paediatric vaccine programmes, we found the latest Health and Social Care NHS Immunisations report of great interest.</p>
<p>The childhood diphtheria, tetanus, pertussis, polio and <em>Haemophilus influenzae </em>type b vaccine, commonly referred to as the ‘DTaP/IPV/Hib’ vaccine had a <strong>96.4% </strong>UK coverage at 24 months for  2011-2012, therefore exceeding the World Health Organisation&#8217;s target of 95% for the third successive year. Northern Ireland boasted the highest coverage rate of all UK countries with a <strong>98.4%</strong> rate!</p>
<p>The coverage of the Measles-Mumps-Rubella (MMR) vaccine in England for children reaching their 2<sup>nd</sup> birthday was 91.2%, representing the highest rate for <strong>19 years</strong>, but significantly is the first time the uptake  rate has exceeded  90% since the  controversy and publicity  surrounding a a potential link between the MMR vaccination and autism/ Crohns disease,  the related study which was  subsequently discredited.</p>
<p>We hope the positive trend continues and that the 91.6% UK MMR uptake rate will continue to move closer to the WHO target of 95% with continued local initiatives and national campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o4research.com/206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnerships in Clinical Trials Congress</title>
		<link>http://www.o4research.com/200/</link>
		<comments>http://www.o4research.com/200/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 11:30:04 +0000</pubDate>
		<dc:creator>o4research</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://109.73.169.114/~o4cro/?p=200</guid>
		<description><![CDATA[O4 Research exhibited at the Annual Partnerships in Clinical Trials Congress which was held in Hamburg, 6-8 November 2012. The congress comprised of very topical and relevant issues with a number of really inspirational speakers, including e-Patient Dave who reminded us all that our clinical research endeavours can really make a difference and our approach [...]]]></description>
			<content:encoded><![CDATA[<p>O4 Research exhibited at the Annual Partnerships in Clinical Trials Congress which was held in Hamburg, 6-8 November 2012.</p>
<p>The congress comprised of very topical and relevant issues with a number of really inspirational speakers, including e-Patient Dave who reminded us all that our clinical research endeavours can really make a difference and our approach must remain patient-centric.</p>
<p>We had the great pleasure of meeting both new and familiar faces at our exhibition stand – a big thank you to all who stopped by and we really enjoyed your company.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o4research.com/200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Medical Device Conference</title>
		<link>http://www.o4research.com/irish-medical-device-agency-conference/</link>
		<comments>http://www.o4research.com/irish-medical-device-agency-conference/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:14:00 +0000</pubDate>
		<dc:creator>o4research</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://109.73.169.114/~o4cro/?p=166</guid>
		<description><![CDATA[O4 Research participated in the Irish Medical Device Agency (IMDA) symposium which was held on 13  September 2012 in Dublin. It focused on the requirements for clinical investigations within the development of medical devices, recognising that Ireland has a significant medical device sector including multinational and indigenous companies. It was a very informative and engaging [...]]]></description>
			<content:encoded><![CDATA[<p>O4 Research participated in the Irish Medical Device Agency (IMDA) symposium which was held on 13  September 2012 in Dublin. It focused on the requirements for clinical investigations within the development of medical devices, recognising that Ireland has a significant medical device sector including multinational and indigenous companies.</p>
<p>It was a very informative and engaging meeting  which provided the ideal national forum to bring together world-class health research stakeholders including industry, academia, healthcare service providers and government organisations to identify and exploit key strengths of the Irish infrastructure.</p>
<p>In addition, an overview of the Global Regulatory Landscape with respect to Medical Technology Clinical Research was provided and the Irish Medicines Board (IMB) presented their approach and key regulatory requirements. There was also much discussion surrounding the current review of Ethics Committee processes and procedures in Ireland and the role of Clinical Research Facilities for future medical device studies.</p>
<p>&nbsp;</p>
<div>
<hr />
</div>
<div></div>
<div></div>
<p><!-- t3727r12a12c3727e3703n12u12l0m0k0 --></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o4research.com/irish-medical-device-agency-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Prioritisation in Ireland</title>
		<link>http://www.o4research.com/research-prioritisation-in-ireland/</link>
		<comments>http://www.o4research.com/research-prioritisation-in-ireland/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 12:55:33 +0000</pubDate>
		<dc:creator>o4research</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://109.73.169.114/~o4cro/?p=160</guid>
		<description><![CDATA[O4 Research recently attended the &#8220;Research Prioritisation - Consequences for the Life Sciences Industry&#8221; forum and our Managing Director, Maria Saddiq, also presented. The meeting was held at Trinity College Dublin’s Biomedical Sciences Institute Dublin on May 31st 2012. Significant investment across Ireland has taken place in science, technology and innovation in recent years with much [...]]]></description>
			<content:encoded><![CDATA[<p>O4 Research recently attended the <strong>&#8220;</strong><em>Research Prioritisation - Consequences for the Life Sciences Industry&#8221;</em> forum and our Managing Director, Maria Saddiq, also presented. The meeting was held at Trinity College Dublin’s Biomedical Sciences Institute Dublin on May 31<sup>st</sup> 2012<em>.</em><em></em></p>
<p>Significant investment across Ireland has taken place in science, technology and innovation in recent years with much of this investment centred on building up research capacity within higher education and research institutes. The investment is driven by a desire to compete in the 21st century knowledge-based economy and the Research Prioritisation Steering Group, which met between October 2010 and September provided an interesting overview of the recommendations.</p>
<p>A healthy discussion ensued amongst the stakeholders present at this meeting as to how Ireland can leverage its capability to deliver economic return in the form of jobs and growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o4research.com/research-prioritisation-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfast Business Awards</title>
		<link>http://www.o4research.com/best-new-business-2011/</link>
		<comments>http://www.o4research.com/best-new-business-2011/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 12:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://109.73.169.114/~o4cro/?p=28</guid>
		<description><![CDATA[The cream of the  Belfast business world was recently rewarded at the hotly contested  Belfast Business Awards, organised by Belfast City Council in partnership with Belfast City Centre Management. We were thrilled that  O4 Research was the runner-up  and highly commended in the Best New Business Award Category. The awards were hosted by BBC`s Sarah [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The cream of the  Belfast business world was recently rewarded at the hotly contested  Belfast Business Awards, organised by Belfast City Council in partnership with Belfast City Centre Management. We were thrilled that  O4 Research was the runner-up  and highly commended in the Best New Business Award Category.</p>
<p>The awards were hosted by BBC`s Sarah Travers and Mark Simpson with guest speaker, local man Greg Maguire, who has worked in Hollywood films’ Avatar, Harry Potter and Happy Feet</p>
<p>John McGrillen Belfast City Council`s Director of Development, said: “The Belfast Business Awards recognise, reward and celebrate those businesses who strive for excellence whether by looking to new markets, developing new products, demonstrating excellence in service standards or investing in innovative marketing strategies.</p>
<p>“The awards also send out a strong message that businesses in Belfast are energised, positive and united in their determination to address economic challenges.</p>
<p>“The awards not only allow companies to stand back and measure how well they are performing. They also help act as a barometer for how the city is reacting to the growing challenge to become a more competitive city, characterised by a productive, highly skilled business community providing opportunities for all.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o4research.com/best-new-business-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Business Award</title>
		<link>http://www.o4research.com/women-in-business-awards-2012/</link>
		<comments>http://www.o4research.com/women-in-business-awards-2012/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 12:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://109.73.169.114/~o4cro/?p=25</guid>
		<description><![CDATA[It was ‘girl power’ as Ruby Wax joined Pamela Ballentine to host the inaugural  Women in Business NI . Congratulations to Maria Saddiq, our  Managing Director, who was one of the finalists and runner -up in the Best New Business category.]]></description>
			<content:encoded><![CDATA[<p>It was ‘girl power’ as Ruby Wax joined Pamela Ballentine to host the inaugural  Women in Business NI . Congratulations to Maria Saddiq, our  Managing Director, who was one of the finalists and runner -up in the Best New Business category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.o4research.com/women-in-business-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
